Usage Statistics for decoration-vitrine.com

Summary Period: September 2008
Generated 01-Oct-2008 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 349758
Total Files 266704
Total Pages 27187
Total Visits 12287
Total KBytes 1415016
Total Unique Sites 9291
Total Unique URLs 514
Total Unique Referrers 680
Total Unique User Agents 842
. Avg Max
Hits per Hour 485 2829
Hits per Day 11658 15847
Files per Day 8890 11167
Pages per Day 906 1182
Visits per Day 409 486
KBytes per Day 47167 57309
Hits by Response Code
Code 200 - OK 266704
Code 206 - Partial Content 50
Code 301 - Moved Permanently 49
Code 302 - Found 21
Code 304 - Not Modified 58501
Code 400 - Bad Request 1
Code 403 - Forbidden 327
Code 404 - Not Found 24103
Code 405 - Method Not Allowed 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 10823 3.09% 8159 3.06% 737 2.71% 334 2.72% 343 3.69% 40848 2.89%
2 11630 3.33% 9574 3.59% 884 3.25% 397 3.23% 403 4.34% 47010 3.32%
3 10790 3.08% 8990 3.37% 765 2.81% 390 3.17% 390 4.20% 45010 3.18%
4 12403 3.55% 9044 3.39% 923 3.40% 426 3.47% 479 5.16% 48374 3.42%
5 11568 3.31% 8463 3.17% 1069 3.93% 385 3.13% 366 3.94% 47812 3.38%
6 9026 2.58% 6714 2.52% 661 2.43% 377 3.07% 336 3.62% 36268 2.56%
7 9467 2.71% 7131 2.67% 777 2.86% 375 3.05% 315 3.39% 39701 2.81%
8 11941 3.41% 9442 3.54% 854 3.14% 409 3.33% 385 4.14% 47875 3.38%
9 12915 3.69% 10112 3.79% 941 3.46% 448 3.65% 420 4.52% 51263 3.62%
10 15847 4.53% 9447 3.54% 1135 4.17% 453 3.69% 409 4.40% 55136 3.90%
11 15633 4.47% 10090 3.78% 1069 3.93% 450 3.66% 425 4.57% 53793 3.80%
12 10258 2.93% 8077 3.03% 926 3.41% 387 3.15% 374 4.03% 43142 3.05%
13 9397 2.69% 7173 2.69% 763 2.81% 367 2.99% 342 3.68% 39771 2.81%
14 10333 2.95% 7796 2.92% 764 2.81% 358 2.91% 345 3.71% 42092 2.97%
15 13398 3.83% 10110 3.79% 961 3.53% 433 3.52% 406 4.37% 50424 3.56%
16 13335 3.81% 10331 3.87% 1015 3.73% 448 3.65% 436 4.69% 54308 3.84%
17 12508 3.58% 9772 3.66% 896 3.30% 464 3.78% 410 4.41% 49911 3.53%
18 13639 3.90% 9861 3.70% 1091 4.01% 435 3.54% 418 4.50% 54121 3.82%
19 13510 3.86% 8868 3.33% 806 2.96% 405 3.30% 360 3.87% 46096 3.26%
20 8241 2.36% 6230 2.34% 803 2.95% 338 2.75% 313 3.37% 36412 2.57%
21 8782 2.51% 7139 2.68% 723 2.66% 362 2.95% 326 3.51% 39342 2.78%
22 13191 3.77% 10843 4.07% 951 3.50% 485 3.95% 447 4.81% 54306 3.84%
23 12987 3.71% 10922 4.10% 950 3.49% 429 3.49% 437 4.70% 55195 3.90%
24 13677 3.91% 11167 4.19% 1022 3.76% 486 3.96% 432 4.65% 57309 4.05%
25 12811 3.66% 10699 4.01% 1153 4.24% 455 3.70% 431 4.64% 56620 4.00%
26 9952 2.85% 8082 3.03% 782 2.88% 399 3.25% 350 3.77% 40807 2.88%
27 7890 2.26% 6192 2.32% 765 2.81% 356 2.90% 308 3.32% 37808 2.67%
28 8946 2.56% 6555 2.46% 734 2.70% 349 2.84% 330 3.55% 38380 2.71%
29 12856 3.68% 10382 3.89% 1182 4.35% 460 3.74% 420 4.52% 55690 3.94%
30 12004 3.43% 9339 3.50% 1085 3.99% 452 3.68% 371 3.99% 50192 3.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 7922 2.26% 185 5573 2.09% 24 747 2.75% 1087 32598 2.30%
1 138 4141 1.18% 109 3273 1.23% 24 744 2.74% 748 22438 1.59%
2 113 3416 0.98% 84 2540 0.95% 18 541 1.99% 602 18066 1.28%
3 101 3054 0.87% 78 2347 0.88% 19 574 2.11% 575 17261 1.22%
4 71 2142 0.61% 56 1708 0.64% 16 509 1.87% 496 14894 1.05%
5 55 1679 0.48% 43 1314 0.49% 14 448 1.65% 420 12599 0.89%
6 57 1733 0.50% 47 1425 0.53% 19 592 2.18% 498 14933 1.06%
7 109 3271 0.94% 86 2601 0.98% 18 565 2.08% 628 18853 1.33%
8 270 8127 2.32% 201 6047 2.27% 23 690 2.54% 1159 34776 2.46%
9 448 13444 3.84% 347 10432 3.91% 38 1156 4.25% 1900 56990 4.03%
10 633 18997 5.43% 489 14692 5.51% 44 1345 4.95% 2507 75210 5.32%
11 804 24134 6.90% 578 17361 6.51% 50 1528 5.62% 2961 88837 6.28%
12 712 21374 6.11% 543 16297 6.11% 47 1438 5.29% 2866 85988 6.08%
13 756 22682 6.49% 560 16813 6.30% 51 1539 5.66% 2847 85423 6.04%
14 795 23863 6.82% 627 18826 7.06% 54 1623 5.97% 3086 92567 6.54%
15 883 26513 7.58% 687 20621 7.73% 60 1825 6.71% 3464 103920 7.34%
16 889 26672 7.63% 641 19231 7.21% 53 1619 5.96% 3213 96376 6.81%
17 877 26335 7.53% 671 20141 7.55% 58 1745 6.42% 3365 100939 7.13%
18 740 22229 6.36% 559 16783 6.29% 51 1535 5.65% 2900 86997 6.15%
19 639 19185 5.49% 500 15003 5.63% 43 1308 4.81% 2559 76756 5.42%
20 589 17691 5.06% 479 14379 5.39% 41 1242 4.57% 2377 71307 5.04%
21 665 19976 5.71% 519 15599 5.85% 44 1338 4.92% 2641 79239 5.60%
22 576 17283 4.94% 458 13756 5.16% 45 1379 5.07% 2384 71526 5.05%
23 463 13895 3.97% 331 9942 3.73% 38 1157 4.26% 1884 56524 3.99%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 8810 2.52% 10279 0.73% /deco.css
2 8808 2.52% 39766 2.81% /pauline.css
3 8791 2.51% 11506 0.81% /js/pixel.js
4 8707 2.49% 10501 0.74% /js/java.js
5 7680 2.20% 207899 14.69% /
6 5559 1.59% 12860 0.91% /js/infobulle.js
7 2447 0.70% 33994 2.40% /vitrines-magasins.php
8 2000 0.57% 40738 2.88% /formation-en-decoration.php
9 1275 0.36% 17493 1.24% /ambiances-interieur.php
10 712 0.20% 10090 0.71% /tarifs-decoration-vitrine.php
11 697 0.20% 9050 0.64% /conseils-decoration.php
12 580 0.17% 4869 0.34% /themes/annuaire/style.css
13 574 0.16% 577 0.04% /themes/annuaire/js/js_liveclock.js
14 573 0.16% 2806 0.20% /themes/annuaire/js/utils.js
15 571 0.16% 648 0.05% /themes/annuaire/js/java.js
16 554 0.16% 7863 0.56% /coaching-deco/dresser-une-table.php
17 538 0.15% 8331 0.59% /coaching-deco/agrandir-une-piece.php
18 479 0.14% 6896 0.49% /coaching-deco.php
19 476 0.14% 8494 0.60% /coaching-deco/eclairage-interieur.php
20 476 0.14% 9048 0.64% /fiches-decoration.php
21 437 0.12% 5671 0.40% /salons-professionnels.php
22 374 0.11% 5098 0.36% /actualites-decoration.php
23 373 0.11% 5285 0.37% /mariages-baptemes.php
24 320 0.09% 4831 0.34% /livres-decoration.php
25 299 0.09% 8704 0.62% /feng-shui.php
26 292 0.08% 72 0.01% /robots.txt
27 290 0.08% 5240 0.37% /coaching-deco/effets-peinture.php
28 290 0.08% 5059 0.36% /coaching-deco/paquets-cadeaux.php
29 277 0.08% 3696 0.26% /receptions.php
30 269 0.08% 4218 0.30% /contact.php

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 7680 2.20% 207899 14.69% /
2 2000 0.57% 40738 2.88% /formation-en-decoration.php
3 8808 2.52% 39766 2.81% /pauline.css
4 2447 0.70% 33994 2.40% /vitrines-magasins.php
5 1275 0.36% 17493 1.24% /ambiances-interieur.php
6 5559 1.59% 12860 0.91% /js/infobulle.js
7 8791 2.51% 11506 0.81% /js/pixel.js
8 8707 2.49% 10501 0.74% /js/java.js
9 8810 2.52% 10279 0.73% /deco.css
10 712 0.20% 10090 0.71% /tarifs-decoration-vitrine.php

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 7680 2.20% 5636 46.39% /
2 2000 0.57% 1319 10.86% /formation-en-decoration.php
3 2447 0.70% 700 5.76% /vitrines-magasins.php
4 554 0.16% 452 3.72% /coaching-deco/dresser-une-table.php
5 538 0.15% 390 3.21% /coaching-deco/agrandir-une-piece.php
6 476 0.14% 341 2.81% /coaching-deco/eclairage-interieur.php
7 290 0.08% 208 1.71% /coaching-deco/paquets-cadeaux.php
8 290 0.08% 207 1.70% /coaching-deco/effets-peinture.php
9 374 0.11% 180 1.48% /actualites-decoration.php
10 712 0.20% 177 1.46% /tarifs-decoration-vitrine.php

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 7680 2.20% 4160 34.58% /
2 2000 0.57% 1298 10.79% /formation-en-decoration.php
3 2447 0.70% 977 8.12% /vitrines-magasins.php
4 1275 0.36% 465 3.87% /ambiances-interieur.php
5 554 0.16% 376 3.13% /coaching-deco/dresser-une-table.php
6 538 0.15% 359 2.98% /coaching-deco/agrandir-une-piece.php
7 476 0.14% 321 2.67% /coaching-deco/eclairage-interieur.php
8 712 0.20% 294 2.44% /tarifs-decoration-vitrine.php
9 697 0.20% 241 2.00% /conseils-decoration.php
10 374 0.11% 199 1.65% /actualites-decoration.php

Top 30 of 9291 Total Sites
# Hits Files KBytes Visits Hostname
1 3356 0.96% 650 0.24% 4572 0.32% 19 0.15% lmontsouris-152-63-1-78.w80-12.abo.wanadoo.fr
2 2762 0.79% 33 0.01% 98 0.01% 1 0.01% abayonne-157-1-67-184.w86-221.abo.wanadoo.fr
3 1894 0.54% 33 0.01% 98 0.01% 1 0.01% lvissv0157.clubmed.com
4 1430 0.41% 105 0.04% 1995 0.14% 14 0.11% 148.201-247-81.adsl-dyn.isp.belgacom.be
5 1313 0.38% 62 0.02% 1880 0.13% 16 0.13% 99.73-136-217.adsl-dyn.isp.belgacom.be
6 1101 0.31% 22 0.01% 2526 0.18% 9 0.07% 137.74-136-217.adsl-dyn.isp.belgacom.be
7 989 0.28% 734 0.28% 3692 0.26% 23 0.19% reverse.completel.net
8 751 0.21% 61 0.02% 349 0.02% 1 0.01% alyon-152-1-47-182.w83-205.abo.wanadoo.fr
9 738 0.21% 16 0.01% 897 0.06% 9 0.07% 104.214-247-81.adsl-dyn.isp.belgacom.be
10 646 0.18% 107 0.04% 1204 0.09% 4 0.03% alyon-152-1-120-173.w86-206.abo.wanadoo.fr
11 643 0.18% 558 0.21% 2853 0.20% 1 0.01% astdenis-107-1-78-152.w90-43.abo.wanadoo.fr
12 634 0.18% 55 0.02% 1139 0.08% 9 0.07% 62.118-200-80.adsl-dyn.isp.belgacom.be
13 550 0.16% 16 0.01% 874 0.06% 9 0.07% 156.195-201-80.adsl-dyn.isp.belgacom.be
14 479 0.14% 479 0.18% 13434 0.95% 319 2.60% unknown.hostforweb.com
15 467 0.13% 467 0.18% 12960 0.92% 307 2.50% unknown.hostforweb.net
16 454 0.13% 52 0.02% 897 0.06% 9 0.07% 230.115-200-80.adsl-dyn.isp.belgacom.be
17 429 0.12% 6 0.00% 384 0.03% 1 0.01% 204.16-240-81.adsl-dyn.isp.belgacom.be
18 404 0.12% 177 0.07% 887 0.06% 5 0.04% seg75-7-88-164-181-77.fbx.proxad.net
19 392 0.11% 57 0.02% 774 0.05% 9 0.07% vbo91-1-82-238-217-59.fbx.proxad.net
20 389 0.11% 58 0.02% 459 0.03% 1 0.01% alyon-152-1-7-241.w83-197.abo.wanadoo.fr
21 368 0.11% 39 0.01% 492 0.03% 4 0.03% 176.150-241-81.adsl-dyn.isp.belgacom.be
22 363 0.10% 42 0.02% 797 0.06% 5 0.04% 192.28-240-81.adsl-dyn.isp.belgacom.be
23 359 0.10% 199 0.07% 1639 0.12% 28 0.23% 217.77.68.34
24 356 0.10% 320 0.12% 1416 0.10% 18 0.15% smj33-1-82-233-64-9.fbx.proxad.net
25 346 0.10% 346 0.13% 1169 0.08% 1 0.01% 155.49.39-62.rev.gaoland.net
26 338 0.10% 48 0.02% 280 0.02% 1 0.01% athedsl-4387441.home.otenet.gr
27 337 0.10% 36 0.01% 222 0.02% 3 0.02% alyon-152-1-12-171.w83-197.abo.wanadoo.fr
28 331 0.09% 274 0.10% 1629 0.12% 8 0.07% 212.234.218.194
29 328 0.09% 94 0.04% 1038 0.07% 1 0.01% 41.226.167.222
30 314 0.09% 238 0.09% 2512 0.18% 8 0.07% soy95-4-82-243-154-173.fbx.proxad.net

Top 10 of 9291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 0.14% 479 0.18% 13434 0.95% 319 2.60% unknown.hostforweb.com
2 467 0.13% 467 0.18% 12960 0.92% 307 2.50% unknown.hostforweb.net
3 228 0.07% 228 0.09% 6352 0.45% 194 1.58% ns1.letmesleeptenminutesmore.com
4 222 0.06% 222 0.08% 6296 0.44% 196 1.60% unknown.ord.scnet.net
5 287 0.08% 268 0.10% 5090 0.36% 2 0.02% 72-20-99-127.bayarea.net
6 257 0.07% 253 0.09% 4900 0.35% 97 0.79% crawl-66-249-71-140.googlebot.com
7 288 0.08% 284 0.11% 4820 0.34% 147 1.20% llf520141.crawl.yahoo.net
8 3356 0.96% 650 0.24% 4572 0.32% 19 0.15% lmontsouris-152-63-1-78.w80-12.abo.wanadoo.fr
9 215 0.06% 208 0.08% 3999 0.28% 86 0.70% crawl-66-249-71-139.googlebot.com
10 312 0.09% 209 0.08% 3939 0.28% 71 0.58% llf320049.crawl.yahoo.net

Top 30 of 680 Total Referrers
# Hits Referrer
1 118731 33.95% http://www.decoration-vitrine.com/
2 61599 17.61% http://www.decoration-vitrine.com/formation-en-decoration.php
3 21197 6.06% http://www.decoration-vitrine.com/vitrines-magasins.php
4 19263 5.51% - (Direct Request)
5 12258 3.50% http://www.decoration-vitrine.com/coaching-deco/dresser-une-table.php
6 10491 3.00% http://www.decoration-vitrine.com/coaching-deco/agrandir-une-piece.php
7 9941 2.84% http://www.decoration-vitrine.com/coaching-deco/eclairage-interieur.php
8 7438 2.13% http://www.decoration-vitrine.com/ambiances-interieur.php
9 6001 1.72% http://www.decoration-vitrine.com/coaching-deco/effets-peinture.php
10 5902 1.69% http://www.decoration-vitrine.com/coaching-deco/paquets-cadeaux.php
11 5623 1.61% http://www.google.fr/search
12 5231 1.50% http://annuaire.decoration-vitrine.com/
13 4709 1.35% http://www.decoration-vitrine.com/conseils-decoration.php
14 4607 1.32% http://www.decoration-vitrine.com/tarifs-decoration-vitrine.php
15 4575 1.31% http://www.decoration-vitrine.com/livres-decoration.php
16 3660 1.05% http://www.decoration-vitrine.com/salons-professionnels.php
17 3466 0.99% http://www.decoration-vitrine.com/index.php
18 2920 0.83% http://www.decoration-vitrine.com/coaching-deco/soiree-entre-amis.php
19 2386 0.68% http://www.decoration-vitrine.com/fiches-decoration.php
20 2308 0.66% http://www.theme-freeglobes.fr/themes/test3globes/
21 2059 0.59% http://www.decoration-vitrine.com/coaching-deco.php
22 1749 0.50% http://www.decoration-vitrine.com/coaching-deco/decorer-comme-une-pro.php
23 1722 0.49% http://www.decoration-vitrine.com/feng-shui.php
24 1697 0.49% http://www.decoration-vitrine.com/pauline.css
25 1691 0.48% http://www.decoration-vitrine.com/mariages-baptemes.php
26 1578 0.45% http://www.decoration-vitrine.com/contact.php
27 1213 0.35% http://www.decoration-vitrine.com/coaching-deco/ranger-livres.php
28 1164 0.33% http://www.decoration-vitrine.com/receptions.php
29 1094 0.31% http://annuaire.decoration-vitrine.com/themes/annuaire/style.css
30 1024 0.29% http://www.decoration-vitrine.com/liens-decoration.php

Top 20 of 571 Total Search Strings
# Hits Search String
1 171 13.34% décoration d'intérieur
2 37 2.89% dresser une table
3 30 2.34% decoration vitrine
4 24 1.87% decoration d'interieur
5 21 1.64% décoration vitrine
6 20 1.56% vitrine magasin
7 19 1.48% decoration interieur
8 18 1.40% formation decoration
9 17 1.33% formation décoration
10 15 1.17% décoration maison
11 13 1.01% décoration d'interieur
12 13 1.01% décoration intérieur
13 13 1.01% formation décoratrice d'intérieur
14 12 0.94% decoration de vitrine
15 11 0.86% décoration
16 10 0.78% formation decoration interieur
17 9 0.70% decorateur d'interieur
18 9 0.70% decoration d interieur
19 9 0.70% décoration de vitrine
20 9 0.70% vitrine de magasin

Top 15 of 842 Total User Agents
# Hits User Agent
1 50534 14.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 43984 12.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 35510 10.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 29428 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
5 15134 4.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 13249 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 10495 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
8 9534 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 9009 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 7120 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
11 4500 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 4191 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4079 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 3667 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gec
15 3657 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4

Usage by Country for September 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 143725 41.09% 108587 40.71% 513796 36.31% France
2 114611 32.77% 92063 34.52% 499888 35.33% Network
3 42776 12.23% 33823 12.68% 181665 12.84% Unresolved/Unknown
4 17241 4.93% 7558 2.83% 47210 3.34% Belgium
5 11610 3.32% 8345 3.13% 88730 6.27% US Commercial
6 7308 2.09% 6189 2.32% 27094 1.91% Canada
7 4160 1.19% 3379 1.27% 16912 1.20% Switzerland
8 2228 0.64% 2077 0.78% 9135 0.65% Morocco
9 639 0.18% 268 0.10% 1165 0.08% Greece
10 528 0.15% 484 0.18% 2126 0.15% Luxembourg
11 487 0.14% 391 0.15% 2201 0.16% Non-Profit Organization
12 394 0.11% 269 0.10% 2172 0.15% Italy
13 328 0.09% 285 0.11% 2546 0.18% Netherlands
14 271 0.08% 249 0.09% 1206 0.09% Portugal
15 203 0.06% 170 0.06% 781 0.06% Madagascar
16 203 0.06% 127 0.05% 648 0.05% Mexico
17 181 0.05% 158 0.06% 2358 0.17% Russian Federation
18 177 0.05% 166 0.06% 720 0.05% Spain
19 174 0.05% 160 0.06% 982 0.07% Romania
20 173 0.05% 145 0.05% 1400 0.10% Germany
21 159 0.05% 139 0.05% 701 0.05% Old style Arpanet (arpa)
22 159 0.05% 141 0.05% 703 0.05% New Caledonia
23 151 0.04% 93 0.03% 395 0.03% Japan
24 144 0.04% 141 0.05% 990 0.07% United Kingdom
25 132 0.04% 65 0.02% 666 0.05% French Polynesia
26 131 0.04% 90 0.03% 689 0.05% Argentina
27 127 0.04% 113 0.04% 578 0.04% Cote D'Ivoire (Ivory Coast)
28 126 0.04% 116 0.04% 733 0.05% Poland
29 114 0.03% 95 0.04% 549 0.04% Lebanon
30 109 0.03% 100 0.04% 581 0.04% Monaco


Generated by Webalizer Version 2.01